ACM CCS 2024 will be a week-long event composed of a main conference, workshops, keynotes, posters and demos, etc. We are looking forward to receiving contributors from academia, industry, and government to help us share leading-edge ideas on computer and communications security.
Key facts:
Financial support (benefits are assuming physical attendance):
BENEFITS | LEVEL | ||||
---|---|---|---|---|---|
Diamond | Platinum | Gold | Silver | Bronze | |
Cost | $40k USD and upper | $20k USD | $10k USD | $6k USD | $3k USD |
Complimentary full conference registration | 4 | 3 | 2 | 2 | 1 |
Complimentary main conference registration | 4 | 3 | 2 | 0 | 0 |
Listing linked company logo on conference website | Large | Large | Medium | Small | Small |
Logo displayed on-site (booth) | Large | Large | Medium | Small | Small |
A table for each organization | ✓ | ✓ | ✓ | - | - |
A table designated during lunch breaks | ✓ | - | - | - | - |
Advertisement in conference program | Full page | Full page | Half page | Quater page | - |
Student Luncheon | ✓ | ✓ | - | - | - |
Material included in registration packet | ✓ | ✓ | ✓ | ✓ | ✓ |
Committee dinner | ✓ | ✓ | ✓ | ✓ | ✓ |
Reception, lunch & coffee break naming | Reception | Lunch & coffee break | Lunch & coffee break | - | - |
Note:
For any questions related to the financial support and payments, please email hwang4@stevens.edu and ksun3@gmu.edu