ACM CCS 2021, November 15-19
Registration system will be available until the last day of the conference. All fees are listed in Korean Won (KRW). If you would like to see in USD, please click here to check: [Currency Converter]
ACM CCS 2021 | Online | |
---|---|---|
Full Conf. (Conference+Workshop) | Author | Non-Author |
ACM/SIG Member | KRW 170,000 | KRW 100,000 |
Non-ACM/SIG Member | KRW 200,000 | KRW 120,000 |
Student | KRW 70,000 | |
Conference Only | Author | Non-Author |
ACM/SIG Member | KRW 150,000 | KRW 70,000 |
Non-ACM/SIG Member | KRW 170,000 | KRW 100,000 |
Student | KRW 50,000 | |
Workshop Only | Author | Non-Author |
ACM/SIG Member | KRW 60,000 | KRW 45,000 |
Non-ACM/SIG Member | KRW 75,000 | KRW 50,000 |
Student | KRW 30,000 | |
1 Day pass for Workshops | KRW 26,000 |
* At least one presenter per accepted paper, poster or demo must register for the conference (or the full conference) as an author.
* At least one presenter per accepted workshop paper must register for the workshop as an author.
* We are unable to offer refunds, cancellations, or substitutions for any registrations for this event.
Attendance of all sessions associated with the events that you register for, and full participation in any interactive associated with those sessions.
This payment method is provided by Eximbay and is billed as www.eximbay.com. The billing descriptor will be listed as EXIMBAY.COM.
** For domestic (Korean) credit card users: There is a separate payment module for domestic credit cards. Please select your country as "South Korea" when you proceed with your registration.
Account Holder | Korea Institute of Information Security & Cryptology |
---|---|
Name of Bank | Kookmin Bank |
Swift Code | CZNBKRSEXXX |
Account No. | 754201-04-135707 |
Address | 120, Taepyung-Ro 2-Ga, Chung-Gu, Seoul, KOREA |
If you have any questions regarding your registrations, please contact the Registration Company via email at reg.acmccs2021@gmail.com.