| CCS 2015 Main Conference, Tuesday October 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 - 8:00 | Breakfast and Registration (Colorado Foyer & Central Registration Area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 -8:20 | Opening Remarks (Colorado A-E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 - 9:30 | Keynote Speech - Dr. Edward Felten (Colorado A-E), Session Chair: Indrajit Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 - 9:50 | Short Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRACK A (Denver 1-3) | TRACK B (Colorado E) | TRACK C (Colorado A-E) | Tutorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session 1A | Session 1B | Session 1C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How Real World Crypto Fails | iOS and MAC OS Security | Censorship and Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session Chair - Ahmad-Reza Sadeghi (TU Darmstadt) | Session Chair - Kapil Singh (IBM Research) | Session Chair - Hamed Okhravi (MIT Lincoln Labs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 - 10:20 | Imperfect Forward Secrecy: How Diffie-Hellman Fails in Practice | Cracking App Isolation on Apple: Unauthorized Cross-App Resource Access on MAC OS X and iOS | Seeing through Network Protocol Obfuscation | Fraud Detection through Graph-Based User Behavior Modeling — Alex Beutel (Carnegie Melon University); Leman Akoglu (Stony Brook University); Christos Faloutsos (Carnegie Melon University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Adrian (Univ. of Michigan); Karthikeyan Bhargavan (INRIA Paris-Rocquencourt); Zakir Durumeric (Univ. of Michigan); Pierrick Gaudry (INRIA Nancy-Grand Est, CNRS and Universitˇ de Lorraine); Matthew Green (Johns Hopkins Univ.); J. Alex Halderman (Univ. of Michigan); Nadia Heninger (Univ. of Pennsylvania); Drew Springall (Univ. of Michigan); Emmanuel Thomˇ (INRIA Nancy-Grand Est, CNRS and Universitˇ de Lorraine); Luke Valenta (Univ. of Pennsylvania); Benjamin VanderSloot (Univ. of Michigan); Eric Wustrow (Univ. of Michigan); Santiago Zanella-Bˇguelin (Microsoft Research); Paul Zimmermann (INRIA Nancy-Grand Est, CNRS and Universitˇ de Lorraine) | Luyi Xing (Indiana Univ. Bloomington); Xiaolong Bai (Indiana Univ. Bloomington & Tsinghua Univ.); Tongxin Li (Peking Univ.); XiaoFeng Wang (Indiana Univ. Bloomington); Kai Chen (Indiana Univ. Bloomington & Chinese Academy of Sciences); Xiaojing Liao (Georgia Institute of Technology); Shi-Min Hu (Tsinghua Univ.); Xinhui Han (Peking Univ.) | Liang Wang (Univ. of Wisconsin); Kevin P. Dyer (Portland State Univ.); Aditya Akella (Univ. of Wisconsin); Thomas Ristenpart (Univ. of Wisconsin); Thomas Shrimpton (Portland State Univ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 - 10:45 | Ciphertext-only Cryptanalysis on Hardened Mifare Classic Cards | iRiS: Vetting Private API Abuse in iOS Applications | CacheBrowser: Bypassing Chinese Censorship without Proxies Using Cached Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlo Meijer (Radboud University); Roel Verdult (Radboud University) | Zhui Deng (Purdue Univ.); Brendan Saltaformaggio (Purdue Univ.); Xiangyu Zhang (Purdue Univ.); Dongyan Xu (Purdue Univ.) | John A. Holowczak (Univ. of Massachusetts Amherst); Amir Houmansadr (Univ. of Massachusetts Amherst) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 - 11:10 | Coffee Break (Colorado Foyer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session 2A | Session 2B | Session 2C | Tutorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authenticated Encryption | Android & Web Forensics | Password Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session Chair - Moti Yung (Google Inc. & Columbia Univ.) | Session Chair - Danfeng Yao (Virginia Tech.) | Session Chair - Omar Chowdhury (Purdue Univ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 - 11:35 | Automated Analysis and Synthesis of Authenticated Encryption Schemes | GUITAR: Piecing Together Android App GUIs from Memory Images | Monte Carlo Strength Evaluation: Fast and Reliable Password Checking | Fraud Detection through Graph-Based User Behavior Modeling — Alex Beutel (Carnegie Melon University); Leman Akoglu (Stony Brook University); Christos Faloutsos (Carnegie Melon University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viet Tung Hoang (Univ. of Maryland, Georgetown Univ.); Jonathan Katz (Univ. of Maryland); Alex J. Malozemoff (Univ. of Maryland) | Brendan Saltaformaggio (Purdue Univ.); Rohit Bhatia (Purdue Univ.); Zhongshu Gu (Purdue Univ.); Xiangyu Zhang (Purdue Univ.); Dongyan Xu (Purdue Univ.) | Matteo Dell'Amico (Symantec Research Labs); Maurizio Filippone (Univ. of Glasgow) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 - 12:00 | Leakage-Resilient Authentication and Encryption from Symmetric Cryptographic Primitives | WebCapsule: Towards a Lightweight Forensic Engine for Web Browsers | Surpass: System-initiated user-replaceable passwords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivier Pereira (Universite catholique de Louvain); Francois-Xavier Standaert (Universite catholique de Louvain); Srinivas Vivek (Univ. of Luxembourg & Univ. of Bristol) | Christopher Neasbitt (Univ. of Georgia); Bo Li (Univ. of Georgia); Roberto Perdisci (Univ. of Georgia); Long Lu (Stony Brook Univ.); Kapil Singh (IBM Research); Kang Li (Univ. of Georgia) | Jun Ho Huh (Honeywell ACS Labs); Seongyeol Oh (Sungkyunkwan Univ.); Hyoungshick Kim (Sungkyunkwan Univ.); Konstantin Beznosov (Univ. of British Columbia); Apurva Mohan (Honeywell ACS Labs); Raj Rajagopalan (Honeywell ACS Labs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:25 | GCM-SIV: Full Nonce Misuse-Resistant Authenticated Encryption at Under One Cycle per Byte | VCR: App-Agnostic Recovery of Photographic Evidence from Android Device Memory Images | Optimal Distributed Password Verification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shay Gueron (Univ. of Haifa); Yehuda Lindell (Bar-Ilan Univ.) | Brendan Saltaformaggio (Purdue Univ.); Rohit Bhatia (Purdue Univ.); Zhongshu Gu (Purdue Univ.); Xiangyu Zhang (Purdue Univ.); Dongyan Xu (Purdue Univ.) | Jan Camenisch (IBM Research - Zurich); Anja Lehmann (IBM Research - Zurich); Gregory Neven (IBM Research - Zurich) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 - 2:00 | Lunch (Colorado F-J) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session 3A | Session 3B | Session 3C | Tutorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using Cryptocurrency | Memory Randomization | Wireless and VoLTE Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session Chair - Taesoo Kim (Georgia Inst. of Tech.) | Session Chair - Long Lu (Stony Brook Univ.) | Session Chair - Yao Liu (Univ. of South Florida) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 - 2:25 | How to Use Bitcoin to Play Decentralized Poker | It's a TRAP: Table Randomization and Protection against Function Reuse Attacks | Location-restricted Service Access Control Leveraging Pinpoint Waveforming | Fraud Detection through Graph-Based User Behavior Modeling — Alex Beutel (Carnegie Melon University); Leman Akoglu (Stony Brook University); Christos Faloutsos (Carnegie Melon University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranjit Kumaresan (MIT); Tal Moran (IDC Herzliya); Iddo Bentov (Technion) | Stephen Crane (Univ. of California, Irvine); Stijn Volckaert (Universiteit Gent); Felix Schuster (Ruhr-Universitt Bochum); Christopher Liebchen (Technische Universitt Darmstadt); Per Larsen (Univ. of California, Irvine); Lucas Davi (Technische Universitt Darmstadt); Ahmad-Reza Sadeghi (Technische Universitt Darmstadt); Thorsten Holz (Ruhr-Universitt Bochum); Bjorn De Sutter (Universiteit Gent); Michael Franz (Univ. of California, Irvine) | Tao Wang (Univ. of South Florida); Yao Liu (Univ. of South Florida); Qingqi Pei (Xidian Univ.); Tao Hou (Univ. of South Florida) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 - 2:50 | Micropayments for Decentralized Currencies | Heisenbyte: Thwarting Memory Disclosure Attacks using Destructive Code Reads | SafeDSA: Safeguard Dynamic Spectrum Access against Fake Secondary Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Pass (Cornell Tech); Abhi Shelat (U Virginia) | Adrian Tang (Columbia Univ.); Simha Sethumadhavan (Columbia Univ.); Salvatore Stolfo (Columbia Univ.) | Xiaocong Jin (Arizona State Univ.); Jingchao Sun (Arizona State Univ.); Rui Zhang (Univ. of Hawaii); Yanchao Zhang (Arizona State Univ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:15 PM | Liar, Liar, Coins on Fire! --- Penalizing Equivocation By Loss of Bitcoins | Timely Rerandomization for Mitigating Memory Disclosures | Insecurity of Voice Solution VoLTE in LTE Mobile Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Ruffing (CISPA, Saarland Univ.); Aniket Kate (CISPA, Saarland Univ.); Dominique Schrder (CISPA, Saarland Univ.) | David Bigelow (MIT Lincoln Laboratory); Thomas Hobson (MIT Lincoln Laboratory); Robert Rudd (MIT Lincoln Laboratory); William Streilein (MIT Lincoln Laboratory); Hamed Okhravi (MIT Lincoln Laboratory) | Chi-Yu Li (UCLA); Guan-Hua Tu (UCLA); Chunyi Peng (OSU); Zengwen Yuan (UCLA); Yuanjie Li (UCLA); Songwu Lu (UCLA); Xinbing Wang (Shanghai Jiao Tong Univ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 - 3:40 | Traitor Deterring Schemes: Using Bitcoin as Collateral for Digital Content | ASLR-Guard: Stopping Address Space Leakage for Code Reuse Attacks | Breaking and Fixing VoLTE: Exploiting Hidden Data Channels and Mis-implementations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggelos Kiayias (National and Kapodistrian Univ. of Athens); Qiang Tang (Univ. of Connecticut); | Kangjie Lu (Georgia Institute of Technology); Chengyu Song (Georgia Institute of Technology); Byoungyoung Lee (Georgia Institute of Technology); Simon P. Chung (Georgia Institute of Technology); Taesoo Kim (Georgia Institute of Technology); Wenke Lee (Georgia Institute of Technology) | Hongil Kim (KAIST); Dongkwan Kim (KAIST); Minhee Kwon (KAIST); HyungSeok Han (KAIST); Yeongjin Jang (Georgia Institute of Technology); Dongsu Han (KAIST); Taesoo Kim (Georgia Institute of Technology); Yongdae Kim (KAIST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 - 4:00 | Coffee Break (Colorado Foyer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session 4A | Session 4B | Session 4C | Tutorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Cryptography | Software Vulnerabilities | Assessing Current Defenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session Chair - Dario Fiore (IMDEA Software Inst.) | Session Chair - Ben Livshits (Microsoft Research) | Session Chair - Roberto Perdisci (Univ. of Georgia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 - 4:25 | Defeating IMSI Catchers | Static Detection of Packet Injection Vulnerabilities -- A Case for Identifying Attacker-controlled Implicit Information Leaks | UCognito: Private Browsing without Tears | Fraud Detection through Graph-Based User Behavior Modeling — Alex Beutel (Carnegie Melon University); Leman Akoglu (Stony Brook University); Christos Faloutsos (Carnegie Melon University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabian van den Broek (Radboud Univ. Nijmegen); Roel Verdult (Radboud Univ. Nijmegen); Joeri de Ruiter (Univ. of Birmingham) | Qi Alfred Chen (Univ. of Michigan); Zhiyun Qian (Univ. of California Riverside); Yunhan Jack Jia (Univ. of Michigan); Yuru Shao (Univ. of Michigan); Z. Morley Mao (Univ. of Michigan) | Meng Xu (Georgia Institute of Technology); Yeongjin Jang (Georgia Institute of Technology); Xinyu Xing (Georgia Institute of Technology); Taesoo Kim (Georgia Institute of Technology); Wenke Lee (Georgia Institute of Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 - 4:50 | DEMOS-2: Scalable E2E Verifiable Elections without Random Oracles | Unearthing Stealthy Program Attacks Buried in Extremely Long Execution Paths | Security by Any Other Name: On the Effectiveness of Provider Based Email Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggelos Kiayias (National and Kapodistrian Univ. of Athens); Thomas Zacharias (National and Kapodistrian Univ. of Athens); Bingsheng Zhang (Lancaster Univ.) | Xiaokui Shu (Virginia Tech); Danfeng (Daphne) Yao (Virginia Tech); Naren Ramakrishnan (Virginia Tech) | Ian Foster (Univ. of California, San Diego); Jon Larson (Univ. of California, San Diego); Max Masich (Univ. of California, San Diego); Alex C. Snoeren (Univ. of California, San Diego); Stefan Savage (Univ. of California, San Diego); Kirill Levchenko (Univ. of California, San Diego) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 - 5:15 | Subversion-Resilient Signature Schemes | From Collision To Exploitation: Unleashing Use-After-Free Vulnerabilities in Linux Kernel | Certified PUP: Abuse in Authenticode Code Signing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giuseppe Ateniese (Sapienza Univ. of Rome); Bernardo Magri (Sapienza Univ. of Rome); Daniele Venturi (Sapienza Univ. of Rome) | Wen Xu (Shanghai Jiao Tong Univ.); Juanru Li (Shanghai Jiao Tong Univ.); Junliang Shu (Shanghai Jiao Tong Univ.); Wenbo Yang (Shanghai Jiao Tong Univ.); Tianyi Xie (Shanghai Jiao Tong Univ.); Yuanyuan Zhang (Shanghai Jiao Tong Univ.); Dawu Gu (Shanghai Jiao Tong Univ.) | Platon Kotzias (IMDEA Software Institute); Srdjan Matic (Universita degli Studi di Milano); Richard Rivera (IMDEA Software Institute); Juan Caballero (IMDEA Software Institute) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 - 5:40 | Walls Have Ears! Opportunistically Communicating Secret Messages Over the Wiretap Channel: from Theory to Practice | VCCFinder: Finding Potential Vulnerabilities in Open-Source Projects to Assist Code Audits | A Multi-Modal Neuro-Physiological Study of Phishing Detection and Malware Warnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qian Wang (Wuhan Univ.); Kui Ren (The State Univ. of New York at Buffalo); Guancheng Li (Wuhan Univ.); Chenbo Xia (Wuhan Univ.); Xiaobing Chen (Wuhan Univ.); Zhibo Wang (Wuhan Univ.); Qin Zou (Wuhan Univ.) | Henning Perl (Fraunhofer FKIE); Daniel Arp (Universitt Gttingen); Sergej Dechand (Universitt Bonn); Fabian Yamaguchi (Universitt Gttingen); Sascha Fahl (Saarland University); Yasemin Acar (Saarland University); Konrad Rieck (Universitt Gttingen); Matthew Smith (Universitt Bonn) | Ajaya Neupane (Univ. of Alabama at Birmingham); Md. Lutfor Rahman (Marvin Technologies); Nitesh Saxena (Univ. of Alabama at Birmingham); Leanne Hirshfield (Syracuse Univ.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 - 6:45 | CCS Business Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 - 9:00 | Poster Session; Conference Reception and Coctail (Colorado F-J) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCS 2015 Main Conference Wednesday October 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 - 8:00 | Breakfast and Registration (Colorado Foyer and Central Registration Area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 - 9:30 | Keynote Speech - Dr. Moti Yung (Colorado A-E), Session Chair: Trent Jaeger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 - 9:50 | Short Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRACK A (Denver 1-3) | TRACK B (Colorado E) | TRACK C (Colorado A-E) | Tutorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session 5A | Session 5B | Session 5C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computing on Encrypted Data | Understanding Android Apps | Scanning the Web | (Mattie Silks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
